Rooftop Studio
Our Rooftop studios are located on the 8th floor and are 37 sqm in size featuring a private bathroom, sitting area with a sofa bed and Smart TV, and a bedroom with a twin/double bed, wardrobe and mirrored dressing table.
More conveniences include:
-
- Balcony with a city view
- Blackout Drapes/Curtains, Bed Sheets and Towel
- Smart TV with Netflix & YouTube Pre-installed
- 24/7 and Free in-room Wi-Fi
- Housekeeping Service
- Mini fridge, Microwave, Kettle & Glassware
- Sound-proofed Windows from Outside Noise
NOTE: Cost of electricity will be charged separately upon check-out, based on the energy consumption as measured directly by the meter.
Starting From
$ 75
Characteristics
Availability Calendar
Available
Not Available
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
